Hikes and Summit Attempts | 2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
Rock Climbs | 2004 | 2009 |
Ranked Mountains and Named Summits
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
7/10/15 | Casco Peak | 13,908 | CO | Sawatch | 12 | 4,200 |
7/10/15 | Frasco Benchmark | 13,876 | CO | Sawatch | ||
7/10/15 | French Mountain | 13,940 | CO | Sawatch | ||
7/6/15 | Point 7,622--Grand Prismatic Spring | 7,622 | WY | Absaroka | 2 | 400 |
7/3/15 | Avalanche Peak | 10,568 | WY | Absaroka | 6.5 | 3,000 |
7/3/15 | Hoyt Peak | 10,506 | WY | Absaroka | ||
2015 Totals: | 6 | - | - | - | 20.5 | 7,600 |
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
1/4/14 | Whiteside Mountain | 4,930 | NC | Blue Ridge | 2.5 | 600 |
2014 Totals: | 1 | - | - | - | 2.5 | 600 |
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
7/6/13 | West Apostle | 13,568 | CO | Sawatch | 13 | 4,500 |
7/6/13 | Ice Mountain | 13,951 | CO | Sawatch | ||
7/6/13 | North Apostle | 13,860 | CO | Sawatch | ||
6/15/13 | Old Rag Mountain | 3,268 | VA | Blue Ridge | 9.6 | 2,300 |
2013 Totals: | 4 | - | - | - | 22.6 | 6,800 |
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
12/10/12 | Mount Victoria | 11,785 | CO | Tenmile | 4.5 | 2,715 |
12/10/12 | Mount Royal | 10,502 | CO | Tenmile | ||
7/2/12 | Snowmass Mountain | 14,092 | CO | Elk | 22 | 5,800 |
6/10/12 | Chimney Rocks | 1,900 | PA | Appalachian | 7.2 | 300 | 2012 Totals: | 4 | - | - | - | 33.7 | 8,815 |
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
7/26/11 | Bunsen Peak | 8,564 | WY | Yellowstone National Park | 4.2 | 1,300 |
7/23/11 | Point 8,479 & The Garden Wall | 8,479 | MT | Glacier National Park | 17.5 | 3,750 |
6/24/11 | Red Mountain | 13,908 | CO | Sangre de Cristo | 8.4 | 3,850 |
6/24/11 | Culebra Peak | 14,047 | CO | Sangre de Cristo | ||
6/22/11 | Ellingwood Point | 14,042 | CO | Sangre de Cristo | 14 | 5,100 |
6/22/11 | Blanca Peak | 14,345 | CO | Sangre de Cristo | ||
5/28/11 | Jacks Mountain | 2,321 | PA | Appalachian | 10.25 | 1,500 |
2011 Totals: | 7 | - | - | - | 54.35 | 15,500 |
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
8/26/10 | Handies Peak | 14,053 | CO | San Juan | 5.6 | 2,700 |
8/25/10 | Point 13,832 | 13,832 | CO | San Juan | 16 | 6,475 |
8/25/10 | Point 13,811 | 13,811 | CO | San Juan | ||
8/25/10 | Redcloud Peak | 14,037 | CO | San Juan | ||
8/25/10 | Sunshine Peak | 14,006 | CO | San Juan | ||
8/25/10 | "Sundog" | 13,432 | CO | San Juan | ||
8/22/10 | Mount Eolus | 14,083 | CO | San Juan | 45.3 | 13,750 |
8/21/10 | North Eolus | 14,039 | CO | San Juan | ||
8/21/10 | Windom Peak | 14,082 | CO | San Juan | ||
8/21/10 | Sunlight Peak | 14,059 | CO | San Juan | ||
8/8/10 | Flat Rock | 1,987 | PA | Appalachian | 8 | 3,350 |
2010 Totals: | 11 | - | - | - | 74.9 | 26,275 |
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
8/22/09 | Big Mountain | 2,458 | PA | Appalachian | 22.5 | 2,500 |
8/15/09 | Pole Steeple | 1,250 | PA | Appalachian | 14.2 | 1,000 |
7/30/09 | Wilson Peak | 14,017 | CO | San Juan | 23 | 8,500 |
7/29/09 | Mount Wilson | 14,250 | CO | San Juan | ||
7/29/09 | El Diente | 14,159 | CO | San Juan | ||
7/27/09 | Wetterhorn Peak | 14,015 | CO | San Juan | 7.5 | 3,800 |
7/25/09 | Mount Sneffels | 14,156 | CO | San Juan | 7.4 | 3,450 |
7/22/09 | Grand Teton | 13,770 | WY | Teton | 17 | 7,050 |
7/3/09 | Flat Rock | 1,987 | PA | Appalachian | 7 | 1,767 |
2009 Totals: | 9 | - | - | - | 98.6 | 28,067 |
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
10/9/08 | Red Baldy | 11,171 | UT | Wasatch | 10.2 | 6,250 |
10/9/08 | "Red Top" | 11,290 | UT | Wasatch | ||
10/9/08 | American Fork Twin Peaks | 11,489 | UT | Wasatch | ||
10/9/08 | Hidden Peak | 10,992 | UT | Wasatch | ||
10/9/08 | Mount Baldy | 11,068 | UT | Wasatch | ||
10/9/08 | Sugarloaf Peak | 11,051 | UT | Wasatch | ||
10/3/08 | Dog Tooth Peak | 12,488 | WY | Wind River | 16 | 3,300 |
9/30/08 | Reynolds Mountain | 9,125 | MT | Rockies | 6 | 2,500 |
5/29/08 | "Radio Control Tower" | 8,670 | AK | Alaska | 4 | 1,500 |
2008 Totals: | 9 | - | - | - | 36.2 | 13,550 |
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
8/23/07 | Missouri Mountain | 14,067 | CO | Sawatch | 17 | 8,160 |
8/23/07 | Iowa Peak | 13,831 | CO | Sawatch | ||
8/23/07 | Emerald Peak | 13,904 | CO | Sawatch | ||
8/23/07 | Mount Oxford | 14,160 | CO | Sawatch | ||
8/23/07 | Mount Belford | 14,205 | CO | Sawatch | ||
5/25/07 | Old Rag | 3,268 | VA | Blue Ridge | 9 | 2,600 |
4/11/07 | Goliath Peak | 12,216 | CO | Front | 7 | 1,600 |
2/6/07 | Pikes Peak | 14,115 | CO | Front | 14.4 | 4,550 |
2007 Totals: | 8 | - | - | - | 47.4 | 16,910 |
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
8/8/06 | Mount Columbia | 14,073 | CO | Sawatch | 13.5 | 5,800 |
8/8/06 | Mount Harvard | 14,420 | CO | Sawatch | ||
8/3/06 | North Maroon Peak | 14,014 | CO | Elk | 9.4 | 4,850 |
8/3/06 | Maroon Peak | 14,156 | CO | Elk | ||
7/23/06 | Capitol Peak | 14,130 | CO | Elk | 17 | 5,900 |
7/20/06 | Pyramid Peak | 14,018 | CO | Elk | 6.75 | 4,500 |
7/8/06 | Little Bear Peak | 14,037 | CO | Sangre de Cristo | 6.4 | 3,750 |
6/18/06 | Argentine Peak | 13,738 | CO | Front | 7.2 | 3,210 |
6/18/06 | Mount Edwards | 13,850 | CO | Front | ||
6/10/06 | Iron Nipple | 13,500 | CO | Sangre de Cristo | 9.6 | 4,600 |
6/10/06 | "Huerfano Peak" | 13,828 | CO | Sangre de Cristo | ||
6/10/06 | Mount Lindsey | 14,042 | CO | Sangre de Cristo | ||
5/27/06 | Uncompahgre Peak | 14,309 | CO | San Juan Range | 9.8 | 3,700 |
5/20/06 | Challenger Point | 14,080 | CO | Sangre de Cristo | 11.6 | 6,150 |
5/20/06 | Columbia Point | 13,980 | CO | Sangre de Cristo | ||
5/20/06 | Kit Carson Peak | 14,165 | CO | Sangre de Cristo | ||
5/7/06 | Cronin Peak | 13,870 | CO | Sawatch | 13.5 | 5,500 |
5/7/06 | Mount Antero | 14,269 | CO | Sawatch | ||
4/29/06 | Green Mountain | 8,144 | CO | Front | 10.5 | 3,000 |
4/9/06 | Tabeguache Peak | 14,155 | CO | Sawatch | 11 | 5,200 |
4/9/06 | Mount Shavano | 14,229 | CO | Sawatch | ||
4/1/06 | Niwot Mountain | 11,471 | CO | Front | 5 | 1,600 |
3/18/06 | Sentinel Point | 12,527 | CO | Front | 6 | 2,800 |
2/25/06 | Bear Peak | 8,461 | CO | Front | 10 | 3,400 |
2/25/06 | South Boulder Peak | 8,549 | CO | Front | ||
2/11/06 | "Obstruction Peak" | 13,799 | CO | Sangre de Cristo | 17 | 4,900 |
2/4/06 | Mount Lady Washington | 13,281 | CO | Front | 10.2 | 3,880 |
2006 Totals: | 27 | - | - | - | 174.45 | 72,740 |
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
12/20/05 | Horseshoe Mountain | 13,898 | CO | Tenmile/Mosquito | 12 | 2,800 |
11/5/05 | Dinosaur Mountain | 7,360 | CO | Front | 6 | 2,000 |
10/22/05 | Mount Belford | 14,205 | CO | Sawatch | 7.5 | 4,560 |
10/15/05 | Fletcher Mountain | 13,951 | CO | Tenmile/Mosquito | 4.4 | 2,195 |
10/7/05 | Quandary Peak | 14,265 | CO | Tenmile/Mosquito | 6.7 | 3,370 |
9/10/05 | Hagerman Peak | 13,841 | CO | Elk | 14.6 | 5,900 |
9/5/05 | Pawnee Peak | 12,943 | CO | Front | 9 | 2,460 |
7/24/05 | Crestone Needle | 14,197 | CO | Sangre de Cristo | 7.4 | 4,700 |
7/24/05 | Crestone Peak | 14,294 | CO | Sangre de Cristo | ||
6/9/05 | Castle Peak | 14,265 | CO | Elk | 10 | 4,460 |
5/14/05 | Quail Mountain | 13,461 | CO | Sawatch | 6.7 | 5,000 |
5/14/05 | Mount Hope | 13,933 | CO | Sawatch | ||
5/7/05 | "Lackawanna Peak" | 13,823 | CO | Sawatch | 3.4 | 3,460 |
4/3/05 | Mount Silverheels | 13,822 | CO | Front | 8 | 3,300 |
3/20/05 | Otis Peak | 12,486 | CO | Front | 6 | 3,100 |
3/12/05 | Mount Evans | 14,264 | CO | Front | 9.5 | 3,900 |
3/12/05 | Mount Bierstadt | 14,060 | CO | Front | ||
3/5/05 | Longs Peak | 14,155 | CO | Front | 16 | 5,900 |
1/21/05 | Mount Meeker | 13,911 | CO | Front | 10 | 4,600 |
1/11/05 | Bison Peak | 12,451 | CO | Front | 10 | 4,500 |
2005 Totals: | 20 | - | - | - | 147.2 | 66,205 |
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
12/13/04 | Pennsylvania Mountain | 13,006 | CO | Tenmile/Mosquito | 5.5 | 1,800 |
11/15/04 | "Atlantic Peak" | 13,841 | CO | Temile/Mosquito | 8.6 | 4,280 |
11/15/04 | Pacific Peak | 13,950 | CO | Temile/Mosquito | ||
11/15/04 | Crystal Peak | 13,852 | CO | Temile/Mosquito | ||
11/6/04 | Mount Warren | 13,307 | CO | Front | 12.3 | 3,900 |
10/28/04 | Traver Peak | 13,852 | CO | Tenmile/Mosquito | 10 | 3,300 |
10/28/04 | McNamee Peak | 13,780 | CO | Tenmile/Mosquito | ||
10/28/04 | Clinton Peak | 13,857 | CO | Tenmile/Mosquito | ||
10/23/04 | Conundrum Peak | 14,060 | CO | Elk | 9 | 3,860 |
10/14/04 | Mount Princeton | 14,197 | CO | Sawatch | 13 | 5,300 |
9/30/04 | Humboldt Peak | 14,064 | CO | Sangre de Cristo | 8 | 5,000 |
9/20/04 | Huron Peak | 14,012 | CO | Sawatch | 8 | 4,000 |
9/20/04 | Browns Peak | 13,523 | CO | Sawatch | ||
8/15/04 | Mount Elbert | 14,440 | CO | Sawatch | 9 | 5,000 |
8/14/04 | San Luis Peak | 14,019 | CO | San Juan | 13 | 4,100 |
8/7/04 | La Plata Peak | 14,336 | CO | Sawatch | 9.5 | 5,900 |
8/7/04 | Ellingwood Ridge | 13,320 | CO | Sawatch | ||
7/31/04 | "Halo Ridge" | 13,373 | CO | Sawatch | 15 | 5,200 |
7/31/04 | "Holy Cross Ridge" | 13,831 | CO | Sawatch | ||
7/31/04 | Mount of the Holy Cross | 14,005 | CO | Sawatch | ||
7/11/04 | "Mascot Peak" | 13,435 | CO | Sawatch | 10 | 4,600 |
7/11/04 | Mount Yale | 14,042 | CO | Sawatch | ||
7/5/04 | Mount Massive | 14,421 | CO | Sawatch | 8.7 | 5,000 |
7/3/04 | Torreys Peak | 14,267 | CO | Front | 7.5 | 3,000 |
6/22/04 | Peerless Mountain | 13,348 | CO | Tenmile/Mosquito | 10 | 3,500 |
6/22/04 | Dyer Mountain | 13,855 | CO | Tenmile/Mosquito | ||
6/22/04 | Gemini Peak | 13,951 | CO | Tenmile/Mosquito | ||
6/22/04 | Mount Sherman | 14,036 | CO | Tenmile/Mosquito | ||
5/31/04 | Mount Sheridan | 13,748 | CO | Tenmile/Mosquito | 5 | 2,600 |
5/8/04 | Mount Bross | 14,177 | CO | Tenmile/Mosquito | 8.5 | 3,500 |
5/8/04 | Mount Lincoln | 14,291 | CO | Tenmile/Mosquito | ||
5/8/04 | Mount Cameron | 14,238 | CO | Tenmile/Mosquito | ||
5/8/04 | Mount Democrat | 14,152 | CO | Tenmile/Mosquito | ||
3/27/04 | Estes Cone | 14,155 | CO | Front | 6.6 | 1,725 |
2004 Totals: | 34 | - | - | - | 177.2 | 75,565 |
Date | Mountain | Elevation (ft) | State | Range | Miles | Elevation Gain |
11/24/03 | Grays Peak | 14,270 | CO | Front | 11 | 3,950 |
2003 Totals: | 1 | - | - | - | 11 | 3,950 |
Hikes and Summit Attempts
Date | Description | Area | State | Miles | ||
6/29/15 | Devil's Tower Loop | - | WY | 1.3 | ||
5/30/15 | A.T.: 2015 Midway Point | Appalachian | PA | 9.1 | ||
5/15/15 | Thunder Swamp Trail Loop | Appalachian | PA | 36.75 | ||
4/25/15 | A.T. Section and Sunset Rocks Loop Hike | Appalachian | PA | 8.5 | ||
2015 Totals: | 4 | - | - | 55.65 | ||
Date | Description | Area | State | Miles | ||
7/26/14 | A.T.: Port Clinton, Pulpit Rock, The Pinnacle | Appalachain | PA | 26.7 | ||
7/19/14 | A.T.: Round Head and Sand Spring Trail | Appalachian | PA | 14.4 | ||
6/21/14 | Charcoal Trail, Hogback Mountain Trail | Buchanan State Forest | PA | 5 | ||
5/31/14 | Reese Hollow Trail | Appalachian | PA | 4 | ||
5/2/14 | Allegheny Front Trail | Appalachian | PA | 41.56 | ||
4/26/14 | A.T.: PA State Game Lands 80 | Appalachian | PA | 13 | ||
2014 Totals: | 6 | - | - | 104.66 | ||
Date | Description | Area | State | Miles | ||
9/28/13 | A.T.: Center Point Knob | Appalachain | PA | 8.6 | ||
9/21/13 | Blackwater Falls, Idleman's Run Trail | Canaan Valley | WV | 1 | ||
8/24/13 | A.T.: Big Flat Ridge | Michaux State Forest | PA | 10.5 | ||
7/20/13 | A.T.: Rausch Gap, Yellow Springs, Stony Mountain | Appalachian | PA | 16 | ||
7/4/13 | Independence Pass on Independence Day | Sawatch Range | CO | 4.5 | ||
6/29/13 | A.T.: Peters Mountain | Appalachian | PA | 18.85 | ||
6/23/13 | A.T.: Cove Mountain, Hawks Rocks | Appalachian | PA | 12.6 | ||
6/9/13 | A.T.: PA Flatlands | Appalachian | PA | 12.15 | ||
2013 Totals: | 8 | - | - | 84.2 | ||
Date | Description | Area | State | Miles | ||
6/30/12 | Crater Lake | Elk Range | CO | 4 | ||
6/23/12 | A.T.: High Rock, Devil's Racecourse | Appalachian | MD | 13.2 | ||
5/20/12 | Standing Stone, Todd Trails | Buchanan State Forest | PA | 13 | ||
2012 Totals: | 3 | - | - | 30.2 | ||
Date | Description | Area | State | Miles | ||
7/29/11 | Paintbrush Divide / Cascade Canyon Loop | Grand Teton National Park | WY | 19.75 | ||
7/22/11 | Lower Grinnell Lake | Glacier National Park | MT | 4.5 | ||
7/9/11 | A.T. Section Hike: MD to VA | Buchanan State Forest | MD, WV, VA | 23.3 | ||
6/4/11 | Tuscarora / Todd / Standing Stone Loop | Buchanan State Forest | PA | 14 | ||
5/21/11 | Catoctin State Park Trails | Catoctin State Park | MD | 10.5 | ||
2/19/11 | Tuscarora Trail Section Hike | Tuscarora State Forest | PA | 27.5 | ||
2011 Totals: | 6 | - | - | 99.55 | ||
Date | Description | Area | State | Miles | ||
8/13/10 | Todd Trail | Buchanan State Forest | PA | 4.5 | ||
7/31/10 | Rocky Mountain | Michaux State Forest | PA | 9.1 | ||
2010 Totals: | 2 | - | - | 13.6 | ||
Date | Description | Area | State | Miles | ||
9/21/09 | Pennsylvania's Grand Canyon | Leonard Harrison State Park | PA | 2.6 | ||
5/14/09 | Gorge Trail | Fall Creek Falls State Park | TN | 1.1 | ||
2009 Totals: | 2 | - | - | 3.7 | ||
Date | Description | Area | State | Miles | ||
10/7/08 | Hikes of Arches National Park | Arches National Park | UT | 5 | ||
2008 Totals: | 1 | - | - | 5 | ||
Date | Description | Area | State | Miles | ||
5/28/05 | Capitol Peak Attempt | Elk Range | CO | 15 | ||
5/9/05 | Mount Hope Attempt | Sawatch Range | CO | 5 | ||
2/5/05 | Dora Mountain Attempt | Gore Range | CO | 5 | ||
1/2/05 | Rocky Mountain National Park Hikes | Front Range | CO | 4 | ||
2005 Totals: | 4 | - | - | 29 | ||
Date | Description | Area | State | Miles | ||
9/16/04 | Werley Ranch Hike | Front Range | CO | 8.3 | ||
9/6/04 | Indian Peaks Lakes | Front Range | CO | 7.5 | ||
9/2/04 | Ouzel Lake, RMNP | Front Range | CO | 9.8 | ||
7/18/04 | Revisiting the Flatirons | Front Range | CO | 4.5 | ||
6/4/04 | Sky Pond, RMNP | Front Range | CO | 15 | ||
6/1/04 | Flatirons Hike | Front Range | CO | 4.5 | ||
2004 Totals: | 6 | - | - | 49.6 | ||
Date | Description | Area | State | Miles | ||
8/30/03 | Esperero Trail Hike | Tuscon Area | AZ | 10.6 | ||
6/7/03 | Huachuca Canyon Hike | Southern Arizona | AZ | 1.8 | ||
2003 Totals: | 2 | - | - | 12.4 | ||
Date | Description | Area | State | Miles | ||
7/27/02 | Hiking Upstate Pennsylvania | Appalachian Mountains | PA | 2.5 | ||
2002 Totals: | 1 | - | - | 2.5 | ||
Rock Climbing
Date | Climb | Grade | Area | State | Pitches | |
7/22/09 | Upper Exum Ridge | 5.5 | Grand Teton | WY | 13 | |
7/20/09 | "Tree Climb" | 5.6 | Cascade Canyon | WY | 5 | |
7/20/09 | Open Book | 5.4 | Cascade Canyon | WY | 4 | |
7/19/09 | Beginner Slabs | 5.2 | Cascade Canyon | WY | 4 | |
2009 Totals: | 4 | - | - | - | 26 | |
Date | Climb | Grade | Area | State | Pitches | |
7/17/04 | Whale's Tail, Dihedral | 5.4 | Eldorado Canyon | CO | 1 | |
2004 Totals: | 1 | - | - | - | 1 | |