Description: The one hundred highest summits in the Rocky Mountains all reside within the boundaries of Colorado. This list consists of Colorado's "14ers" (mountains above 14,000 feet) and "Centennial 13ers." Included on this list are "ranked" mountains by Colorado standards, meaning there must be at least 300 vertical feet between the summit and its highest connecting saddle. |
14ers | |||||
Rank | Mountain | Range | Date Climbed | ||
1. | Mount Elbert | Sawatch Range | August 15, 2004 | ||
2. | Mount Massive | Sawatch Range | July 5, 2004 | ||
3. | Mount Harvard | Sawatch Range | August 8, 2006 | ||
4. | Blanca Peak | Sangre de Cristo Range | June 22, 2011 | ||
5. | La Plata Peak | Sawatch Range | August 7, 2004 | ||
6. | Uncompahgre Peak | San Juan Range | May 27, 2006 | ||
7. | Crestone Peak | Sangre de Cristo Range | July 24, 2005 | ||
8. | Mount Lincoln | Tenmile/Mosquito Range | May 8, 2004 | ||
9. | Grays Peak | Front Range | November 24, 2003 | ||
10. | Mount Antero | Sawatch Range | May 7, 2006 | ||
11. | Torreys Peak | Front Range | July 3, 2004 | ||
12. | Castle Peak | Elk Range | June 9, 2005 | ||
13. | Quandary Peak | Tenmile/Mosquito Range | October 7, 2005 | ||
14. | Mount Evans | Front Range | March 12, 2005 | ||
15. | Longs Peak | Front Range | March 5, 2005 | ||
16. | Mount Wilson | San Juan Range | July 29, 2009 | ||
17. | Mount Shavano | Sawatch Range | April 9, 2006 | ||
18. | Mount Belford | Sawatch Range | October 22, 2005 | ||
19. | Crestone Needle | Sangre de Cristo Range | July 24, 2005 | ||
20. | Mount Princeton | Sawatch Range | October 14, 2004 | ||
21. | Mount Yale | Sawatch Range | July 11, 2004 | ||
22. | Mount Bross | Tenmile/Mosquito Range | May 8, 2004 | ||
23. | Kit Carson Peak | Sangre de Cristo Range | May 20, 2006 | ||
24. | Maroon Peak | Elk Range | August 3, 2006 | ||
25. | Tabeguache Peak | Sawatch Range | April 9, 2006 | ||
26. | Mount Oxford | Sawatch Range | August 23, 2007 | ||
27. | Mount Sneffels | San Juan Range | July 25, 2009 | ||
28. | Mount Democrat | Tenmile/Mosquito Range | May 8, 2004 | ||
29. | Capitol Peak | Elk Range | July 23, 2006 | ||
30. | Pikes Peak | Front Range | February 6, 2007 | ||
31. | Snowmass Mountain | Elk Range | July 2, 2012 | ||
32. | Mount Eolus | San Juan Range | August 22, 2010 | ||
33. | Windom Peak | San Juan Range | August 21, 2010 | ||
34. | Challenger Point | Sangre de Cristo Range | May 20, 2006 | ||
35. | Mount Columbia | Sawatch Range | August 8, 2006 | ||
36. | Missouri Mountain | Sawatch Range | August 23, 2007 | ||
37. | Humboldt Peak | Sangre de Cristo Range | September 30, 2004 | ||
38. | Mount Bierstadt | Front Range | March 12, 2005 | ||
39. | Sunlight Peak | San Juan Range | August 21, 2010 | ||
40. | Handies Peak | San Juan Range | August 26, 2010 | ||
41. | Culebra Peak | Sangre de Cristo Range | June 24, 2011 | ||
42. | Ellingwood Point | Sangre de Cristo Range | June 22, 2011 | ||
43. | Mount Lindsey | Sangre de Cristo Range | June 10, 2006 | ||
44. | Little Bear Peak | Sangre de Cristo Range | July 8, 2006 | ||
45. | Mount Sherman | Tenmile/Mosquito Range | June 22, 2004 | ||
46. | Redcloud Peak | San Juan Range | August 25, 2010 | ||
47. | Pyramid Peak | Elk Range | July 20, 2006 | ||
48. | Wilson Peak | San Juan Range | July 30, 2009 | ||
49. | Wetterhorn Peak | San Juan Range | July 27, 2009 | ||
50. | San Luis Peak | San Juan Range | July 11, 2004 | ||
51. | Mount of the Holy Cross | Sawatch Range | July 31, 2004 | ||
52. | Huron Peak | Sawatch Range | September 20, 2004 | ||
53. | Sunshine Peak | San Juan Range | August 25, 2010 | ||
Centennial 13ers | |||||
54. | Grizzly Peak | Sawatch Range | July 3, 2016 | ||
55. | Stewart Peak | San Juan Range | |||
56. | Columbia Point | Sangre de Cristo Range | May 20, 2006 | ||
57. | Pigeon Peak | San Juan Range | |||
58. | Mount Ouray | Sawatch Range | |||
59. | Fletcher Mountain | Tenmile/Mosquito Range | October 15, 2005 | ||
60. | Ice Mountain | Sawatch Range | July 6, 2013 | ||
61. | Pacific Peak | Tenmile/Mosquito Range | November 15, 2004 | ||
62. | Cathedral Peak | Elk Range | July 5, 2016 | ||
63. | French Mountain | Sawatch Range | July 10, 2015 | ||
64. | Mount Hope | Sawatch Range | May 14, 2005 | ||
65. | "Thunder Pyramid" | Elk Range | June 11, 2016 | ||
66. | Mount Adams | Sangre de Cristo Range | |||
67. | Gladstone Peak | San Juan Range | |||
68. | Mount Meeker | Front Range | January 21, 2005 | ||
69. | Casco Peak | Sawatch Range | July 10, 2015 | ||
70. | Red Mountain | Sangre de Cristo Range | June 24, 2011 | ||
71. | Emerald Peak | Sawatch Range | August 23, 2007 | ||
72. | Horseshoe Mountain | Tenmile/Mosquito Range | December 20, 2005 | ||
73. | "Phoenix Peak" | San Juan Range | |||
74. | Vermilion Peak | San Juan Range | |||
75. | Cronin Peak | Sawatch Range | May 7, 2006 | ||
76. | Mount Buckskin | Tenmile/Mosquito Range | September 12, 2016 | ||
77. | Vestal Peak | San Juan Range | |||
78. | Jones Mountain | San Juan Range | August 15, 2016 | ||
79. | North Apostle Peak | Sawatch Range | July 6, 2013 | ||
80. | Clinton Peak | Tenmile/Mosquito Range | October 28, 2004 | ||
81. | Dyer Mountain | Tenmile/Mosquito Range | June 22, 2004 | ||
82. | Crystal Peak | Tenmile/Mosquito Range | November 15, 2004 | ||
83. | Mount Edwards | Front Range | June 21, 2006 | ||
84. | California Peak | Sangre de Cristo Range | |||
85. | Mount Oklahoma | Sawatch Range | September 11, 2016 | ||
86. | Atlantic Peak | Tenmile/Mosquito Range | November 15, 2004 | ||
87. | Hagerman Peak | Elk Range | September 10, 2005 | ||
88. | Half Peak | San Juan Range | |||
89. | Turret Peak | San Juan Range | |||
90. | Point 13,832 | San Juan Range | August 25, 2010 | ||
91. | Holy Cross Ridge | Sawatch Range | July 31, 2004 | ||
92. | Jupiter Mountain | San Juan Range | |||
93. | "Huerfano Peak" | Sangre de Cristo Range | June 10, 2006 | ||
94. | Jagged Mountain | San Juan Range | |||
95. | "Lackawanna Peak" | Sawatch Range | May 7, 2005 | ||
96. | Mount Silverheels | Front Range | April 3, 2005 | ||
97. | Rio Grande Pyramid | San Juan Range | |||
98. | Teakettle Mountain | San Juan Range | August 14, 2016 | ||
99. | Point 13,811 | San Juan Range | August 25, 2010 | ||
100. | Dallas Peak | San Juan Range | August 13, 2016 |
References:
Roach, G. and Roach, J. (2001). Colorado's Thirteeners. 13,800 to 13,999 Feet. From Hikes to Climbs. Fulcrum Publishing.
(All photographs by Brad Snider unless otherwise noted).