Description: The one hundred highest summits in the Rocky Mountains all reside within the state of Colorado. This list consists of Colorado’s “14ers” (mountains above 14,000 feet) and “Centennial 13ers.” Included on this list are “ranked” mountains by Colorado standards, meaning there must be at least 300 vertical feet between the summit and its highest connecting saddle.
Climbing the hundred highest became a personal goal of mine after finishing the fourteeners in 2012. In all, the project took me 18 years to complete, only three years of which I was actually living in Colorado. It was quite a journey! BONUS: Just to be thorough and for the sake of avoiding argument, I also climbed the other eleven peaks that are not on this list. These are the USGS officially-named, but “unranked” mountains in Colorado above 13,809 feet: Mount Cameron, El Diente, Conundrum Peak, North Eolus, North Maroon Peak, Gemini Peak, Frasco Benchmark, Meeker Ridge, Traver Peak, Mount Spalding, and Iowa Peak. |
14ers |
|||||
Rank | Mountain | Range | Date Climbed | ||
1. | Mount Elbert | Sawatch | 8/15/2004 | ||
2. | Mount Massive | Sawatch | 7/5/2004 | ||
3. | Mount Harvard | Sawatch | 8/8/2006 | ||
4. | Blanca Peak | Sangre de Cristo | 6/22/2011 | ||
5. | La Plata Peak | Sawatch | 8/7/2004 | ||
6. | Uncompahgre Peak | San Juan | 5/27/2006 | ||
7. | Crestone Peak | Sangre de Cristo | 7/24/2005 | ||
8. | Mount Lincoln | Tenmile/Mosquito | 5/8/2004 | ||
9. | Grays Peak | Front | 11/24/2003 | ||
10. | Mount Antero | Sawatch | 5/7/2006 | ||
11. | Torreys Peak | Front | 7/3/2004 | ||
12. | Castle Peak | Elk | 6/9/2005 | ||
13. | Quandary Peak | Tenmile/Mosquito | 10/7/2005 | ||
14. | Mount Evans | Front | 3/12/2005 | ||
15. | Longs Peak | Front | 3/5/2005 | ||
16. | Mount Wilson | San Juan | 7/29/2009 | ||
17. | Mount Shavano | Sawatch | 4/9/2006 | ||
18. | Mount Belford | Sawatch | 10/22/2005 | ||
19. | Crestone Needle | Sangre de Cristo | 7/24/2005 | ||
20. | Mount Princeton | Sawatch | 10/14/2004 | ||
21. | Mount Yale | Sawatch | 7/11/2004 | ||
22. | Mount Bross | Tenmile/Mosquito | 5/8/2004 | ||
23. | Kit Carson Peak | Sangre de Cristo | 5/20/2006 | ||
24. | Maroon Peak | Elk | 8/3/2006 | ||
25. | Tabeguache Peak | Sawatch | 4/9/2006 | ||
26. | Mount Oxford | Sawatch | 8/23/2007 | ||
27. | Mount Sneffels | San Juan | 7/25/2009 | ||
28. | Mount Democrat | Tenmile/Mosquito | 5/8/2004 | ||
29. | Capitol Peak | Elk | 7/23/2006 | ||
30. | Pikes Peak | Front | 2/6/2007 | ||
31. | Snowmass Mountain | Elk | 7/2/2012 | ||
32. | Mount Eolus | San Juan | 8/22/2010 | ||
33. | Windom Peak | San Juan | 8/21/2010 | ||
34. | Challenger Point | Sangre de Cristo | 5/20/2006 | ||
35. | Mount Columbia | Sawatch | 8/8/2006 | ||
36. | Missouri Mountain | Sawatch | 8/23/2007 | ||
37. | Humboldt Peak | Sangre de Cristo | 9/30/2004 | ||
38. | Mount Bierstadt | Front | 3/12/2005 | ||
39. | Sunlight Peak | San Juan | 8/21/2010 | ||
40. | Handies Peak | San Juan | 8/26/2010 | ||
41. | Culebra Peak | Sangre de Cristo | 6/24/2011 | ||
42. | Ellingwood Point | Sangre de Cristo | 6/22/2011 | ||
43. | Mount Lindsey | Sangre de Cristo | 6/10/2006 | ||
44. | Little Bear Peak | Sangre de Cristo | 7/8/2006 | ||
45. | Mount Sherman | Tenmile/Mosquito | 6/22/2004 | ||
46. | Redcloud Peak | San Juan | 8/25/2010 | ||
47. | Pyramid Peak | Elk | 7/20/2006 | ||
48. | Wilson Peak | San Juan | 7/30/2009 | ||
49. | Wetterhorn Peak | San Juan | 7/27/2009 | ||
50. | San Luis Peak | San Juan | 7/11/2004 | ||
51. | Mount of the Holy Cross | Sawatch | 7/31/2004 | ||
52. | Huron Peak | Sawatch | 9/20/2004 | ||
53. | Sunshine Peak | San Juan | 8/25/2010 | ||
Centennial 13ers |
|||||
54. | Grizzly Peak | Sawatch | 7/3/2016 | ||
55. | Stewart Peak | San Juan | 7/16/2021 | ||
56. | Columbia Point | Sangre de Cristo | 5/20/2006 | ||
57. | Pigeon Peak | San Juan | 7/10/2021 | ||
58. | Mount Ouray | Sawatch | 7/22/2018 | ||
59. | Fletcher Mountain | Tenmile/Mosquito | 10/15/2005 | ||
60. | Ice Mountain | Sawatch | 7/6/2013 | ||
61. | Pacific Peak | Tenmile/Mosquito | 11/15/2004 | ||
62. | Cathedral Peak | Elk | 7/5/2016 | ||
63. | French Mountain | Sawatch | 7/10/2015 | ||
64. | Mount Hope | Sawatch | 5/14/2005 | ||
65. | “Thunder Pyramid” | Elk | 6/11/2016 | ||
66. | Mount Adams | Sangre de Cristo | 9/6/2020 | ||
67. | Gladstone Peak | San Juan | 7/28/2020 | ||
68. | Mount Meeker | Front | 1/21/2005 | ||
69. | Casco Peak | Sawatch | 7/10/2015 | ||
70. | Red Mountain | Sangre de Cristo | 6/24/2011 | ||
71. | Emerald Peak | Sawatch | 8/23/2007 | ||
72. | Horseshoe Mountain | Tenmile/Mosquito | 12/20/2005 | ||
73. | “Phoenix Peak” | San Juan | 8/6/2019 | ||
74. | Vermilion Peak | San Juan | 7/26/2018 | ||
75. | Cronin Peak | Sawatch | 5/7/2006 | ||
76. | Mount Buckskin | Tenmile/Mosquito | 9/12/2016 | ||
77. | Vestal Peak | San Juan Range | 7/7/2021 | ||
78. | Jones Mountain | San Juan | 8/15/2016 | ||
79. | North Apostle Peak | Sawatch | 7/6/2013 | ||
80. | Clinton Peak | Tenmile/Mosquito | 10/28/2004 | ||
81. | Dyer Mountain | Tenmile/Mosquito | 6/22/2004 | ||
82. | Crystal Peak | Tenmile/Mosquito | 11/15/2004 | ||
83. | Mount Edwards | Front | 6/21/2006 | ||
84. | California Peak | Sangre de Cristo | 9/5/2020 | ||
85. | Mount Oklahoma | Sawatch | 9/11/2016 | ||
86. | Atlantic Peak | Tenmile/Mosquito | 11/15/2004 | ||
87. | Hagerman Peak | Elk | 9/10/2005 | ||
88. | Half Peak | San Juan | 7/30/2020 | ||
89. | Turret Peak | San Juan | 7/11/2021 | ||
90. | Point 13,832 | San Juan | 8/25/2010 | ||
91. | Holy Cross Ridge | Sawatch | 7/31/2004 | ||
92. | Jupiter Mountain | San Juan | 7/20/2020 | ||
93. | “Huerfano Peak” | Sangre de Cristo | 6/10/2006 | ||
94. | Jagged Mountain | San Juan | 7/22/2020 | ||
95. | “Lackawanna Peak” | Sawatch | 5/7/2005 | ||
96. | Mount Silverheels | Front | 4/3/2005 | ||
97. | Rio Grande Pyramid | San Juan | 8/4/2019 | ||
98. | Teakettle Mountain | San Juan | 8/14/2016 | ||
99. | Point 13,811 | San Juan | 8/25/2010 | ||
100. | Dallas Peak | San Juan | 8/13/2016 |
References:
Roach, G. and Roach, J. (2001). Colorado’s Thirteeners. 13,800 to 13,999 Feet. From Hikes to Climbs. Fulcrum Publishing.
(All photographs by Brad Snider unless otherwise noted).